|
|
|
|
Current release: 2.7.0 (2026-07-04), build: 403 (2026-07-10) Changelog
Supported devices
Unical devices: 1380 + more then 300 universal
Quick filter: OLTs L2 L3 Routers ALL
| ID | Vendor | Model | HW | SW | Type |
|---|---|---|---|---|---|
| 1024 | BDCOM | GP3600-04L | GPON OLT | ||
| 552 | BDCOM | GP3600-04 | GPON OLT | ||
| 180 | BDCOM | GP3600-08B | GPON OLT | ||
| 791 | BDCOM | GP3600-08 | GPON OLT | ||
| 89 | BDCOM | GP3600-16B | GPON OLT | ||
| 1033 | BDCOM | GP3600-16 | GPON OLT | ||
| 34 | BDCOM | P3310B-2AC | Boot 3.4 | EPON OLT | |
| 39 | BDCOM | P3310B-2AC | Boot 3.3 | EPON OLT | |
| 35 | BDCOM | P3310C | EPON OLT | ||
| 143 | BDCOM | P3310D | EPON OLT | ||
| 788 | BDCOM | P3600-04 | EPON OLT | ||
| 553 | BDCOM | P3600-08-2AC | EPON OLT | ||
| 975 | BDCOM | P3600-08D | EPON OLT | ||
| 551 | BDCOM | P3600-08E | EPON OLT | ||
| 740 | BDCOM | P3600-16E | EPON OLT | ||
| 37 | BDCOM | P3608-2TE | EPON OLT | ||
| 550 | BDCOM | P3608B | EPON OLT | ||
| 36 | BDCOM | P3608 | EPON OLT | ||
| 170 | BDCOM | P3612-2TE | EPON OLT | ||
| 38 | BDCOM | P3616-2TE | 0.4.2 & above | EPON OLT | |
| 40 | BDCOM | P3616-2TE | 0.4.1 & less | EPON OLT | |
| 173 | C-Data | FD10XX/FD11XX | XPON OLT | ||
| 199 | C-Data | FD12XX/FD16XX/FD17XX | XPON OLT | ||
| 517 | FiberHome | AN5516-01 | XPON OLT | ||
| 518 | FiberHome | AN5516-04 | XPON OLT | ||
| 586 | GCOM | EL5610-04P | EPON OLT | ||
| 546 | GCOM | EL5610-08P | EPON OLT | ||
| 200 | GCOM | EL5610-16P | EPON OLT | ||
| 547 | GCOM | GL5610-08P | GPON OLT | ||
| 394 | GWDelight | GFA6900S | EPON OLT | ||
| 1008 | HSGQ | Default | XPON OLT | ||
| 1038 | Hioso | HA7304 | EPON OLT | ||
| 560 | Hioso | HA7308C | EPON OLT | ||
| 141 | Huawei | MA5603T | XPON OLT | ||
| 142 | Huawei | MA5608T | XPON OLT | ||
| 401 | Huawei | MA5612 | XPON OLT | ||
| 402 | Huawei | MA5616 | XPON OLT | ||
| 794 | Huawei | MA5620E | XPON OLT | ||
| 403 | Huawei | MA5626G | XPON OLT | ||
| 204 | Huawei | MA5680T | XPON OLT | ||
| 205 | Huawei | MA5683T | XPON OLT | ||
| 582 | Huawei | MA5800-X15 | XPON OLT | ||
| 583 | Huawei | MA5800-X17 | XPON OLT | ||
| 793 | Huawei | MA5800-X2 | XPON OLT | ||
| 540 | Huawei | MA5800-X7 | XPON OLT | ||
| 802 | Huawei | MA5801-GP16 | XPON OLT | ||
| 181 | Iskratel | ESCOM SI3000 | EPON OLT | ||
| 559 | Nokia | OLT DEFAULT | XPON OLT | ||
| 532 | SmartFiber | E9004-D | EPON OLT | ||
| 823 | SmartFiber | E9008-D | EPON OLT | ||
| 531 | SmartFiber | G9008-D | GPON OLT | ||
| 1048 | SmartFiber | G9016-D | GPON OLT | ||
| 806 | TP-LINK | DS-P7001-04 | GPON OLT | ||
| 805 | TP-LINK | DS-P7001-08 | GPON OLT | ||
| 1017 | TP-LINK | DS-P7001-16 | GPON OLT | ||
| 820 | Tejas Networks | TJ1400-1 | GPON OLT | ||
| 826 | V-Solution | V1600G1B | GPON OLT | ||
| 201 | V-Solution | V1600G | GPON OLT | ||
| 140 | ZTE | ZXPON C220 | v4 | v2 | XPON OLT |
| 158 | ZTE | ZXPON C220 | XPON OLT | ||
| 175 | ZTE | ZXPON C300M | XPON OLT | ||
| 1231 | ZTE | ZXPON C300 | v2.0 | XPON OLT | |
| 32 | ZTE | ZXPON C300 | v1 | XPON OLT | |
| 33 | ZTE | ZXPON C300 | v2.1 | XPON OLT | |
| 31 | ZTE | ZXPON C320 | v1 | XPON OLT | |
| 63 | ZTE | ZXPON C320 | v2 | XPON OLT | |
| 176 | ZTE | ZXPON C350M | XPON OLT | ||
| 198 | ZTE | ZXPON C600 | XPON OLT | ||
| 177 | ZTE | ZXPON C610 | GPON OLT | ||
| 178 | ZTE | ZXPON C620 | XPON OLT | ||
| 179 | ZTE | ZXPON C650 | XPON OLT | ||
| 1293 | Zyxel | OLT-1308S-22 | EPON OLT | ||
| 1291 | Zyxel | OLT-1308 | EPON OLT | ||
| 1292 | Zyxel | OLT-2300-12 | EPON OLT | ||
| 1294 | Zyxel | OLT-2300 | EPON OLT | ||
| 1295 | Zyxel | OLT-2412 | EPON OLT |
